Blue Archive is the most attractive RPG game which features tons of beautiful students & rich content to explore. To successfully accomplish all events in the game proper strategy application and leading the best students is essential. Let’s take a look at the Blue Archive tier list and speed up the selection process.
Blue Archive Tier List – 2022
Our Blue Archive Tier List is divided into five categories — S, A, B, C, and D. Tier S students have the most value, followed by Tier A and B students. Tier C students can be used in rare situations, but Tier D students should be avoided for smooth gaming.
For a better understanding, you will also find information about each character such as type, role, school, and so on.
Tier S
Name | Type | School | Role | Position | Weapon | DMG | Armor |
Aru | Striker | Gehenna | Attacker | Back | SR | Explosion | Light |
Fuuka | Specialist | Gehenna | Healer | Back | SMG | Explosion | Heavy |
Hibiki | Specialist | Millennium | Attacker | Back | MT | Explosion | Heavy |
Hina | Striker | Gehenna | Attacker | Back | MG | Explosion | Heavy |
Midori | Striker | Millennium | Attacker | Back | SR | Penetration | Light |
Shiroko | Striker | Abydos | Attacker | Middle | AR | Explosion | Light |
Shun | Striker | Shanhaijng | Attacker | Back | SR | Explosion | Light |
Yuuka | Striker | Millennium | Tank | Front | SMG | Explosion | Heavy |
Tier A
Name | Type | School | Role | Position | Weapon | DMG | Armor |
Akari | Striker | Gehenna | Attacker | Middle | AR | Explosion | Heavy |
Arisu | Striker | Millennium | Attacker | Back | RG | Mystic | Special |
Eimi | Striker | Millennium | Tank | Front | SG | Explosion | Light |
Hasumi | Striker | Trinity | Attacker | Back | SR | Peneration | Heavy |
Iori | Striker | Gehenna | Attacker | Back | SR | Peneration | Heavy |
Izuna | Striker | Hyakkiyako | Attacker | Front | SMG | Mystic | Light |
Junko | Striker | Gehenna | Attacker | Middle | AR | Penetration | Light |
Mashiro | Specialist | Trinity | Attacker | Back | SR | Explosion | Heavy |
Momoi | Striker | Millennium | Attacker | Middle | AR | Penetration | Light |
Mutsuki | Striker | Gehenna | Attacker | Back | MG | Explosion | Light |
Neru | Striker | Millennium | Attacker | Front | SMG | Penetration | Light |
Nonomi | Striker | Abydos | Attacker | Back | MG | Penetration | Light |
Saya | Specialist | Shanhaijng | Support | Back | HG | Explosion | Light |
Tsubaki | Striker | Hyakkiyako | Tank | Front | SMG | Penetration | Special |
Tsurugi | Striker | Trinity | Attacker | Front | SG | Penetration | Heavy |
Utaha | Specialist | Millennium | Attacker | Back | SMG | Penetration | Heavy |
Tier B
Name | Type | School | Role | Position | Weapon | DMG | Armor |
Ayane | Specialist | Abydos | Support | Back | HG | Penetration | Light |
Chinatsu | Specialist | Gehenna | Healer | Back | HG | Penetration | Light |
Hare | Specialist | Millennium | Support | Back | AR | Explosion | Light |
Haruna | Striker | Gehenna | Attacker | Back | SR | Mystic | Heavy |
Hifumi | Striker | Trinity | Support | Middle | AR | Penetration | Light |
Hoshino | Striker | Abydos | Tank | Front | SG | Penetration | Heavy |
Karin | Specialist | Trinity | Attacker | Back | SR | Penetration | Heavy |
Kayoko | Striker | Gehenna | Support | Middle | HG | Explosion | Heavy |
Kotama | Specialist | Millennium | Support | Back | HG | Explosion | Light |
Kotori | Striker | Millennium | Support | Back | MG | Penetration | Light |
Maki | Striker | Millennium | Attacker | Back | MG | Penetration | Light |
Serika | Striker | Abydos | Attacker | Middle | AR | Explosion | Light |
Sumire | Striker | Millennium | Attacker | Front | SG | Penetration | Special |
Tier C
Name | Type | School | Role | Position | Weapon | DMG | Armor |
Akane | Striker | Millennium | Support | Middle | HG | Penetration | Light |
Chise | Striker | Hyakkiyako | Attacker | Middle | GL | Mystic | Heavy |
Fina | Striker | Hyakkiyako | Attacker | Back | MG | Penetration | Light |
Hanae | Specialist | Trinity | Healer | Back | AR | Explosion | Heavy |
Haruka | Striker | Gehenna | Tank | Front | SG | Explosion | Light |
Izumi | Striker | Gehenna | Attacker | Back | MG | Explosion | Light |
Juri | Specialist | Gehenna | Support | Back | SG | Explosion | Light |
Serina | Specialist | Trinity | Healer | Back | AR | Mystic | Light |
Yoshimi | Specialist | Trinity | Attacker | Back | AR | Penetration | Heavy |
Shizuko | Specialist | Hyakkiyako | Support | Back | SG | Mystic | Special |
Tier D
Name | Type | School | Role | Position | Weapon | DMG | Armor |
Airi | Specialist | Trinity | Support | Back | SMG | Explosion | Light |
Asuna | Striker | Millennium | Attacker | Middle | AR | Mystic | Light |
Shimiko | Specialist | Trinity | Support | Back | AR | Explosion | Light |
Suzumi | Striker | Trinity | Support | Middle | AR | Explosion | Heavy |
Blue Archive Reroll Guide
There are tons of Blue Archive players who are having trouble rerolling for their favorite students and if that’s you then follow the given steps:
- Launch Blue Archive and complete the tutorial
- Don’t bind your account and use a Guest account
- After completing the tutorial use the currency to draw characters, In case you aren’t satisfied follow the next steps.
- Go to Settings, then under the Android section select “Blue Archive”
- Click on “Clear Game Data” and then try launching the game again
- You will be starting the tutorial again and will be able to start the game again.
With this Blue Archive student tier list hopefully you found the best fit to take on all the activities & knockdown enemies on the way. Do you require more tier lists for other games? Then we have a completely different category; kindly click here to visit the section.