Attack on Titan is a Japanese manga series. Written and illustrated by Hajime Isayama, this series follows the story of Eren Yeager who has pledged to eliminate all Titans after they wreck his village and cause the death of his mother. The character is quite popular with fans who want to know details like the age of Eren Yeager as well as his height, and his birthday.
If you are similarly curious about the characters and want to know the answer to questions like how old and tall Eren Yeager is or how old Levi Ackerman is in the series, we have the answers for you.
Age, Height & Birthday Of Main Characters In Attack On Titan
There are many remarkable characters that fans are introduced to throughout the series. If fans want to know the age, height, or birthday of their favorite Attack On Titan character, they can refer to the table below. Fans should keep in mind that a lot of these values are speculated as the exact details are not mentioned in the series. However, based on the information available, we can make some educated guesses.
Character | Age | Birthday | Height |
Eren Yeager | 15 | March 30th | 5’7″ / 170cm |
Mikasa Ackerman | 15 | February 10th | 5’7″ / 170cm |
Armin Arlert | 15 | November 3rd | 5’4″ / 163cm |
Levi Ackerman | 30-33 | December 25th | 5’3″ / 160cm |
Erwin Smith | 35-39 | October 14th | 6’2″ / 188cm |
Reiner Braun | 17 | August 1st | 6’1″ / 185cm |
Bertolt Hoover | 17 | December 30th | 6’4″ / 192cm |
Zeke Yeager | 25 | August 1st | 6’0″ / 183cm |
Hange Zoë | 29-31 | September 5th | 5’7″ / 170cm |
Historia Reiss | 15 | January 15th | 4’9″ / 145cm |
Annie Leonhart | 16 | March 22nd | 5’0″ / 153cm |
Jean Kirstein | 15 | April 7th | 5’9″ / 175cm |
Connie Springer | 15 | May 2nd | 5’2″ / 158cm |
Ymir | 17-19 | February 17th | 5’8″ / 172cm |
Sasha Blouse | 15 | July 26th | 5’6″ / 168cm |
Marco Bott | 15 | June 16th | 5’10” / 178cm |
Floch Forster | 15 | October 8th | 5’09” / 175cm |
Louise | 13-16 | April 25th | 5’01” / 155cm |
Daz | 15 | September 22nd | 5’09” / 175cm |
Samuel Linke-Jackson | 15 | December 20th | 5’11” / 180cm |
Petra Ral | – | December 6th | 5’02” / 158cm |
Dot Pyxis | – | 44817 | 5’11 / 180cm |
Kenny Ackerman | 40-45 | February 4th | 6’3″ / 190cm |
Yelena | – | January 21st | 6’3″ / 190cm |
Gabi Braun | 12 | April 14th | 4’6″ / 138cm |
Porco Galliard | – | November 11th | 5’8″ / 175cm |
Pieck Finger | – | August 5th | 5’1″ / 155cm |
Colt Grice | – | August 12th | 5’11” / 180cm |
Falco Grice | – | February 10th | 4’7″ / 140cm |
Ymir Fritz | – | – | – |
This chart covers the age, height, and birthday of every Attack on Titan character. To learn more about your favorite characters from other anime series, check out Jojo’s Bizarre Adventure: Main Character’s Age, Height & Birthday.